Ratio of population aged 0-19 and 65+ per 100 population 20-64 years

129.2 (ratio) in 2020

Actual Data

तिथि मान बदले , %
2020 129.2 -2.43%
2019 132.4 -2.36%
2018 135.6 -2.27%
2017 138.7 -2.19%
2016 141.8 -2.09%
2015 144.9 -2.41%
2014 148.4 -2.06%
2013 151.6 -1.67%
2012 154.1 -1.24%
2011 156.1 -0.79%
2010 157.3 0.31%
2009 156.8