United States Of America - Retail Trade - Establishments

Employment Size
Total 1,036,879 number in 2021 CB
5-9 130,308 number in 2021 CB
10-14 50,565 number in 2021 CB
15-19 24,865 number in 2021 CB
<20 602,273 number in 2021 CB
20-24 15,086 number in 2021 CB
25-29 10,212 number in 2021 CB
30-34 8,050 number in 2021 CB
35-39 6,251 number in 2021 CB
40-49 9,598 number in 2021 CB
50-74 14,221 number in 2021 CB
75-99 9,284 number in 2021 CB
100-149 10,753 number in 2021 CB
150-199 7,404 number in 2021 CB
200-299 9,760 number in 2021 CB
300-399 6,372 number in 2021 CB
400-499 5,715 number in 2021 CB
<500 714,979 number in 2021 CB
500 321,900 number in 2021 CB
<5 396,535 number in 2021 CB
10-19 75,430 number in 2021 CB
20-99 72,702 number in 2021 CB
100-499 40,004 number in 2021 CB
500-749 11,885 number in 2021 CB
750-999 6,881 number in 2021 CB
1,000-1,499 12,466 number in 2021 CB
1,500-1,999 5,438 number in 2021 CB
2,000-2,499 6,542 number in 2021 CB
2,500-4,999 18,681 number in 2021 CB
5000 260,007 number in 2021 CB
North America
United States of America 30 timeseries