Imports of goods, services and primary income in current prices

58,78,80,91,338 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 58,78,80,91,338 2.62%
2023 57,28,50,45,817 -2.43%
2022 58,70,92,05,567 14.32%
2021 51,35,31,19,947 31.63%
2020 39,01,42,51,625 -10.01%
2019 43,35,34,32,507 -1.07%
2018 43,82,37,90,150 14.28%
2017 38,34,63,09,485 15.12%
2016 33,30,96,64,902 3.60%
2015 32,15,12,87,026 -10.83%
2014 36,05,58,48,872 4.57%
2013 34,48,03,36,675