Service imports in current prices

4,17,92,46,508 (US dollars) in 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

तिथि मान बदले , %
2023 4,17,92,46,508 19.74%
2022 3,49,01,56,255 40.18%
2021 2,48,98,28,550 18.27%
2020 2,10,51,55,180 -34.71%
2019 3,22,44,48,846 23.71%
2018 2,60,64,58,071 19.65%
2017 2,17,84,69,330 1.84%
2016 2,13,91,63,992 52.33%
2015 1,40,43,15,303 -25.94%
2014 1,89,62,16,037 -5.12%
2013 1,99,85,85,028 -3.80%
2012 2,07,74,73,817