Exports of goods, services and primary income in current prices

8,72,90,89,23,247 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 8,72,90,89,23,247 7.62%
2023 8,11,08,97,62,318 2.05%
2022 7,94,82,13,99,183 19.20%
2021 6,66,79,17,48,668 31.44%
2020 5,07,28,91,99,021 -10.91%
2019 5,69,38,07,32,948 1.96%
2018 5,58,42,32,79,580 9.94%
2017 5,07,94,81,71,893 13.91%
2016 4,45,91,85,12,250 0.62%
2015 4,43,16,42,97,038 -11.05%
2014 4,98,21,96,73,270 3.90%
2013 4,79,50,31,78,064