Passengers carried by air transport

75,638 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 75,638 -76.67%
2020 3,24,227 14.75%
2018 2,82,539 0.00%
2017 2,82,539 -25.41%
2016 3,78,803 2.33%
2015 3,70,165 22.87%
2014 3,01,260 -14.31%
2013 3,51,564 9.54%
2012 3,20,946 14.89%
2011 2,79,348 7.93%
2010 2,58,828 -1.01%
2009 2,61,480