Imports of goods, services and primary income in current prices

10,73,53,40,126 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 10,73,53,40,126 5.26%
2022 10,19,92,56,666 16.35%
2021 8,76,61,52,932 46.84%
2020 5,96,98,88,765 3.77%
2019 5,75,28,24,040 -27.74%
2018 7,96,13,48,829 20.39%
2017 6,61,28,80,886 0.38%
2016 6,58,79,37,405 -13.14%
2015 7,58,43,47,414 -8.20%
2014 8,26,22,40,078 -4.87%
2013 8,68,53,16,242 0.02%
2012 8,68,33,77,347