Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

4,91,97,17,311 (US dollars) in 2022

तिथि मान बदले , %
2022 4,91,97,17,311 3.65%
2021 4,74,65,84,496 2.62%
2020 4,62,55,02,869 -13.35%
2019 5,33,84,07,537 0.53%
2018 5,31,04,40,665 3.18%
2017 5,14,68,81,502 1.10%
2016 5,09,10,71,436 0.03%
2015 5,08,97,01,222 1.34%
2014 5,02,22,56,022 3.46%
2013 4,85,43,49,976 18.39%
2012 4,10,04,63,982 10.17%
2011 3,72,17,96,934