Incidence of tuberculosis

45.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 45.0 0.00%
2022 45.0 0.00%
2021 45.0 2.27%
2020 44.0 -2.22%
2019 45.0 -6.25%
2018 48.0 6.67%
2017 45.0 32.35%
2016 34.0 13.33%
2015 30.0 11.11%
2014 27.0 -3.57%
2013 28.0 0.00%
2012 28.0