Number of air passengers carried

1,28,164.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 1,28,164.0 -6.01%
2020 1,36,360.0 -70.79%
2019 4,66,865.1 24.63%
2018 3,74,603.0 9.82%
2017 3,41,110.0 13.96%
2016 2,99,315.0 9.91%
2015 2,72,332.0 -14.96%
2014 3,20,232.0 -2.09%
2013 3,27,060.0 2.61%
2012 3,18,747.0 32.59%
2011 2,40,396.4 -3.04%
2010 2,47,944.0