Total population aged 0-14 years

9,639.15 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 9,639.15 1.49%
2019 9,498.02 1.95%
2018 9,316.17 2.21%
2017 9,114.42 2.11%
2016 8,925.88 1.78%
2015 8,770.03 1.70%
2014 8,623.54 1.30%
2013 8,512.57 0.93%
2012 8,433.87 0.75%
2011 8,370.74 0.75%
2010 8,308.20 -0.16%
2009 8,321.28