Gross domestic product in current prices

29,30,19,22,83,800 (LCU) in 2022

GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current local currency.

तिथि मान बदले , %
2022 29,30,19,22,83,800 9.55%
2021 26,74,70,08,01,500 18.63%
2020 22,54,72,34,78,800 3.07%
2019 21,87,54,61,54,200 9.19%
2018 20,03,38,12,04,000 7.47%
2017 18,64,13,94,25,700 7.52%
2016 17,33,77,00,27,600 9.99%
2015 15,76,25,14,91,900 10.26%
2014 14,29,54,18,99,800 13.79%
2013 12,56,29,31,28,100 14.05%
2012 11,01,48,85,13,300 13.28%
2011 9,72,32,37,02,000