Exports of goods, services and primary income in current prices

25,84,23,93,271 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 25,84,23,93,271 6.83%
2023 24,19,02,34,708 -3.51%
2022 25,06,98,27,399 18.80%
2021 21,10,34,05,776 42.48%
2020 14,81,14,18,447 -21.90%
2019 18,96,42,51,344 0.29%
2018 18,90,93,09,067 2.70%
2017 18,41,15,75,516 11.39%
2016 16,52,87,13,141 -6.03%
2015 17,59,02,70,036 -11.34%
2014 19,84,02,39,125 -0.52%
2013 19,94,49,48,178