Total population aged 50 and over years

1,17,838.03 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 1,17,838.03 1.30%
2019 1,16,327.43 1.33%
2018 1,14,797.85 1.40%
2017 1,13,210.13 1.54%
2016 1,11,498.49 1.72%
2015 1,09,615.26 1.89%
2014 1,07,582.12 2.03%
2013 1,05,442.65 2.16%
2012 1,03,212.18 2.26%
2011 1,00,929.68 2.33%
2010 98,636.13 2.63%
2009 96,109.54