Out of pocket expenditure as a share of current health expenditure

11.1 (%) in 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

तिथि मान बदले , %
2022 11.1 2.46%
2021 10.8 7.77%
2020 10.1 -11.00%
2019 11.3 -0.11%
2018 11.3 -0.30%
2017 11.3 -2.36%
2016 11.6 -1.19%
2015 11.8 -1.85%
2014 12.0 -2.50%
2013 12.3 -0.42%
2012 12.3 0.12%
2011 12.3