Number of air passengers carried

66,61,53,000.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 66,61,53,000.0 80.28%
2020 36,95,01,000.0 -60.13%
2019 92,67,37,000.0 4.24%
2018 88,90,24,000.0 4.66%
2017 84,94,03,000.0 3.08%
2016 82,40,39,000.0 3.23%
2015 79,82,22,000.0 4.66%
2014 76,27,10,000.0 2.63%
2013 74,31,71,000.0 0.88%
2012 73,66,99,000.0 0.81%
2011 73,07,96,000.0 1.43%
2010 72,04,97,000.0