Total population aged 25-49 years

22,383.34 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 22,383.34 0.20%
2019 22,338.59 0.16%
2018 22,302.13 0.13%
2017 22,272.82 0.12%
2016 22,246.31 0.12%
2015 22,219.20 0.16%
2014 22,182.81 0.16%
2013 22,146.57 0.20%
2012 22,102.34 0.26%
2011 22,044.88 0.32%
2010 21,973.91 0.63%
2009 21,836.21