Value added in agriculture, hunting, forestry, fishing in current prices

4,17,68,86,241 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 4,17,68,86,241 6.64%
2021 3,91,68,72,955 16.28%
2020 3,36,85,37,938 7.93%
2019 3,12,11,80,251 2.73%
2018 3,03,83,02,971 2.13%
2017 2,97,47,91,440 7.29%
2016 2,77,26,01,296 3.47%
2015 2,67,95,78,389 2.92%
2014 2,60,35,46,715 2.74%
2013 2,53,40,73,650 4.92%
2012 2,41,51,36,180 2.75%
2011 2,35,05,42,387