Imports of goods, services and primary income in current prices

11,88,24,59,529 (US dollars) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 11,88,24,59,529 -1.12%
2021 12,01,70,49,217 9.21%
2020 11,00,35,16,708 2.75%
2019 10,70,94,07,371 10.06%
2018 9,73,04,45,194 19.68%
2017 8,13,00,49,391 13.85%
2016 7,14,08,47,759 -8.19%
2015 7,77,81,85,911 -7.03%
2014 8,36,62,79,617 4.33%
2013 8,01,92,22,763 -3.13%
2012 8,27,81,41,532 5.08%
2011 7,87,81,52,827