Exports of goods, services and primary income in current prices

3,82,29,80,00,000 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 3,82,29,80,00,000 4.57%
2023 3,65,60,20,00,000 3.80%
2022 3,52,20,20,00,000 20.60%
2021 2,92,04,90,00,000 37.92%
2020 2,11,74,60,00,000 -18.12%
2019 2,58,61,90,00,000 3.77%
2018 2,49,21,40,00,000 7.35%
2017 2,32,14,30,00,000 11.70%
2016 2,07,82,80,00,000 -5.49%
2015 2,19,90,50,00,000 -10.64%
2014 2,46,08,20,00,000 3.75%
2013 2,37,17,80,00,000