Incidence of tuberculosis

13.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 13.0 -7.14%
2022 14.0 0.00%
2021 14.0 -6.67%
2020 15.0 -6.25%
2019 16.0 0.00%
2018 16.0 -5.88%
2017 17.0 -5.56%
2016 18.0 0.00%
2015 18.0 -10.00%
2014 20.0 0.00%
2013 20.0 -9.09%
2012 22.0