Gross domestic product in constant market prices of 2010

13,978 (million US dollars) in 2025Q1

तिथि मान बदले , %
2025Q1 13,978 -0.21%
2024Q4 14,007 0.79%
2024Q3 13,897 0.82%
2024Q2 13,784 0.17%
2024Q1 13,761 0.65%
2023Q4 13,672 0.20%
2023Q3 13,645 0.03%
2023Q2 13,641 -0.57%
2023Q1 13,719 -0.22%
2022Q4 13,748 0.30%
2022Q3 13,707 0.74%
2022Q2 13,606