Value added in wholesale, retail trade, restaurants and hotels in current prices

7,06,56,14,202 (US dollars) in 2022

तिथि मान बदले , %
2022 7,06,56,14,202 4.25%
2021 6,77,74,63,811 12.84%
2020 6,00,60,50,725 -6.14%
2019 6,39,86,60,850 -0.93%
2018 6,45,84,66,019 1.36%
2017 6,37,16,01,997 -2.91%
2016 6,56,26,59,517 -3.64%
2015 6,81,03,40,993 -11.02%
2014 7,65,37,62,604 4.75%
2013 7,30,69,91,433 10.43%
2012 6,61,70,96,387 6.96%
2011 6,18,66,83,570