Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-11.5 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 -11.5 228.08%
2021 -3.5 -71.20%
2020 -12.2 -14.51%
2019 -14.2 -265.77%
2018 8.6 101.30%
2017 4.3 -210.91%
2016 -3.8 -943.96%
2015 0.5 -97.73%
2014 20.1 -414.34%
2013 -6.4 -190.16%
2012 7.1 -51.53%
2011 14.6