Exports of goods, services and primary income in current prices

12,75,90,62,586 (US dollars) in 2023

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 12,75,90,62,586 -30.94%
2022 18,47,48,01,635 51.32%
2021 12,20,89,00,315 75.41%
2020 6,96,03,80,711 -31.65%
2019 10,18,41,63,545 -16.07%
2018 12,13,36,11,436 9.77%
2017 11,05,34,60,485 11.63%
2016 9,90,18,07,636 -26.05%
2015 13,39,01,00,432 -21.27%
2014 17,00,78,00,876 -12.94%
2013 19,53,51,15,093 5.48%
2012 18,51,96,22,996