Service exports in current prices

89,67,49,895 (US dollars) in 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

तिथि मान बदले , %
2022 89,67,49,895 94.89%
2021 46,01,39,975 5.34%
2020 43,68,19,842 -45.50%
2019 80,15,18,624 -1.57%
2018 81,43,13,014 -16.90%
2017 97,99,43,996 2.50%
2016 95,60,89,399 -15.01%
2015 1,12,49,99,536 -17.53%
2014 1,36,41,65,355 10.28%
2013 1,23,69,79,198 -4.00%
2012 1,28,85,07,033 16.14%
2011 1,10,94,16,251