Incidence of tuberculosis

18.0 (cases per 100,000 people) in 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2022 18.0 38.46%
2021 13.0 -23.53%
2020 17.0 6.25%
2019 16.0 -15.79%
2018 19.0 18.75%
2017 16.0 -5.88%
2016 17.0 13.33%
2015 15.0 -25.00%
2014 20.0 0.00%
2013 20.0 -9.09%
2012 22.0 22.22%
2011 18.0