Incidence of tuberculosis

8.8 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 8.8 300.00%
2022 2.2 -71.05%
2021 7.6 -12.64%
2020 8.7 -20.91%
2019 11.0 12.24%
2018 9.8 -18.33%
2017 12.0 37.93%
2016 8.7 -42.00%
2015 15.0 7.14%
2014 14.0 27.27%
2013 11.0 -8.33%
2012 12.0