Exports of goods, services and primary income in current prices

2,00,53,88,034 (US dollars) in 2020

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2020 2,00,53,88,034 4.25%
2019 1,92,37,25,574 -1.58%
2018 1,95,45,35,857 5.40%
2017 1,85,43,25,659 -0.11%
2016 1,85,63,13,433 -0.14%
2015 1,85,88,22,854 -13.30%
2014 2,14,40,36,489 -7.54%
2013 2,31,88,17,195 15.67%
2012 2,00,47,40,893 -3.70%
2011 2,08,17,35,429 48.99%
2010 1,39,71,96,921 10.01%
2009 1,27,00,69,452