Exports of goods, services and primary income in current prices

85,41,16,835 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 85,41,16,835 -30.07%
2023 1,22,13,02,176 -44.09%
2022 2,18,43,32,899 -29.92%
2021 3,11,70,39,157 58.86%
2020 1,96,21,36,555 18.39%
2019 1,65,73,88,317 64.41%
2018 1,00,80,89,570 14.81%
2017 87,80,16,130 33.01%
2016 66,01,15,000 -52.80%
2015 1,39,86,37,019 -37.65%
2014 2,24,33,10,322 -34.58%
2013 3,42,91,19,165