Imports of goods, services and primary income in current prices

3,82,13,82,68,317 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 3,82,13,82,68,317 7.38%
2023 3,55,87,91,21,826 -2.62%
2022 3,65,44,24,58,477 11.11%
2021 3,28,91,43,14,680 28.85%
2020 2,55,27,73,79,198 -16.01%
2019 3,03,92,14,52,758 -4.08%
2018 3,16,84,75,34,600 14.48%
2017 2,76,76,63,46,951 12.00%
2016 2,47,11,36,37,301 -3.20%
2015 2,55,28,39,44,026 -9.80%
2014 2,83,02,26,21,781 -8.18%
2013 3,08,24,90,81,617