Exports of goods, services and primary income in current prices

6,54,49,46,652 (US dollars) in 2024

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 6,54,49,46,652 19.92%
2023 5,45,76,63,116 -1.70%
2022 5,55,22,46,859 31.61%
2021 4,21,86,49,752 43.02%
2020 2,94,97,37,562 2.28%
2019 2,88,39,15,633 8.39%
2018 2,66,07,67,412 -1.50%
2017 2,70,12,80,646 20.05%
2016 2,25,02,03,587 -12.24%
2015 2,56,39,97,737 -19.53%
2014 3,18,61,57,115 -14.66%
2013 3,73,34,99,703