Total population aged 50 and over years

3,509.27 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 3,509.27 1.88%
2019 3,444.34 2.07%
2018 3,374.51 2.25%
2017 3,300.29 2.40%
2016 3,223.08 2.51%
2015 3,144.11 2.20%
2014 3,076.44 2.26%
2013 3,008.39 2.29%
2012 2,941.13 2.23%
2011 2,877.00 2.10%
2010 2,817.84 2.50%
2009 2,749.22