Imports of goods and services in current prices

5,18,45,12,95,489 (US dollars) in 2022

Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, nonmonetary gold, and services. Data are in current U.S. dollars.

तिथि मान बदले , %
2022 5,18,45,12,95,489 7.77%
2021 4,81,09,25,03,796 11.91%
2020 4,29,87,47,88,452 3.98%
2019 4,13,40,37,51,697 -0.19%
2018 4,14,19,66,99,915 3.69%
2017 3,99,47,13,41,869 2.13%
2016 3,91,13,05,11,158 5.55%
2015 3,70,55,66,53,933 -7.26%
2014 3,99,55,89,87,450 -8.21%
2013 4,35,28,68,75,123 8.02%
2012 4,02,98,27,72,395 -4.91%
2011 4,23,77,17,46,566