Total population aged 60 years and over

2,620.19 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 2,620.19 1.29%
2019 2,586.83 1.25%
2018 2,555.01 1.22%
2017 2,524.24 1.22%
2016 2,493.70 1.27%
2015 2,462.33 0.87%
2014 2,441.18 0.84%
2013 2,420.85 0.94%
2012 2,398.36 1.19%
2011 2,370.09 1.51%
2010 2,334.91 1.76%
2009 2,294.60