Value added in agriculture, hunting, forestry, fishing in current prices

8,66,07,49,827 (US dollars) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

तिथि मान बदले , %
2022 8,66,07,49,827 5.10%
2021 8,24,01,27,121 13.31%
2020 7,27,22,85,848 -2.15%
2019 7,43,22,69,497 -3.93%
2018 7,73,63,08,101 -0.94%
2017 7,80,98,12,477 8.28%
2016 7,21,26,90,972 -1.49%
2015 7,32,17,74,201 -12.83%
2014 8,39,94,76,153 -2.40%
2013 8,60,62,70,163 0.68%
2012 8,54,77,29,101 -10.87%
2011 9,59,01,41,592