Number of air passengers carried

20,181.0 (number) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

तिथि मान बदले , %
2021 20,181.0 -90.90%
2020 2,21,654.0 -6.32%
2019 2,36,601.0 -13.13%
2018 2,72,347.0 -4.42%
2017 2,84,935.0 1.73%
2016 2,80,090.0 7.86%
2015 2,59,682.0 -3.52%
2014 2,69,148.0 5.46%
2013 2,55,204.0 6.10%
2012 2,40,525.4 17.85%
2011 2,04,096.7 -4.92%
2010 2,14,667.0