Incidence of tuberculosis

29.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 29.0 0.00%
2022 29.0 0.00%
2021 29.0 0.00%
2020 29.0 0.00%
2019 29.0 -23.68%
2018 38.0 35.71%
2017 28.0 12.00%
2016 25.0 -21.88%
2015 32.0 -3.03%
2014 33.0 3.13%
2013 32.0 6.67%
2012 30.0