Total population aged 15-24 years

8,960.12 (thousand persons) in 2020

Actual Data

तिथि मान बदले , %
2020 8,960.12 2.63%
2019 8,730.85 2.70%
2018 8,501.05 2.78%
2017 8,271.06 2.87%
2016 8,040.61 2.95%
2015 7,809.88 3.19%
2014 7,568.17 3.30%
2013 7,326.54 3.31%
2012 7,091.60 3.20%
2011 6,871.86 2.99%
2010 6,672.48 2.61%
2009 6,502.57