Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

13,53,20,95,341 (US dollars) in 2022

तिथि मान बदले , %
2022 13,53,20,95,341 1.81%
2021 13,29,21,17,123 1.48%
2020 13,09,79,28,230 -4.01%
2019 13,64,47,08,366 2.39%
2018 13,32,66,61,522 4.73%
2017 12,72,48,57,113 3.75%
2016 12,26,50,35,737 2.95%
2015 11,91,31,59,614 5.03%
2014 11,34,22,82,381 3.02%
2013 11,00,93,03,284 0.36%
2012 10,96,97,87,866 10.11%
2011 9,96,29,35,519