Imports of goods, services and primary income in current prices

21,85,01,39,518 (US dollars) in 2023

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2023 21,85,01,39,518 2.20%
2022 21,38,00,85,207 -9.41%
2021 23,60,12,71,352 14.15%
2020 20,67,49,90,531 -24.20%
2019 27,27,54,30,962 -7.46%
2018 29,47,40,21,186 5.67%
2017 27,89,27,95,103 8.24%
2016 25,77,03,03,383 2.48%
2015 25,14,65,68,842 0.17%
2014 25,10,49,52,771 7.33%
2013 23,39,11,83,952 1.19%
2012 23,11,68,41,753