Assault rate

39.2 (cases per 100,000 population) in 2018

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

तिथि मान बदले , %
2018 39.2 1.06%
2017 38.8 4.33%
2016 37.2 -40.31%
2015 62.3 73.62%
2014 35.9 0.76%
2013 35.6 -3.47%
2012 36.9 -5.10%
2011 38.9 -27.29%
2010 53.4 -69.24%
2009 173.7 9.91%
2008 158.0 1.78%
2007 155.3