Total population aged 60 years and over

5,062.29 (thousand persons) in 2020

Both sexes combined

तिथि मान बदले , %
2020 5,062.29 2.85%
2019 4,921.96 2.91%
2018 4,782.92 2.98%
2017 4,644.35 3.10%
2016 4,504.80 3.24%
2015 4,363.28 3.64%
2014 4,210.11 3.69%
2013 4,060.28 3.66%
2012 3,916.92 3.45%
2011 3,786.23 3.10%
2010 3,672.40 2.02%
2009 3,599.62