Gross domestic product in constant prices of 2010

45,99,26,13,89,165 (LCU) in 2022

GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant local currency.

तिथि मान बदले , %
2022 45,99,26,13,89,165 1.91%
2021 45,13,04,39,19,696 4.70%
2020 43,10,32,65,85,236 -5.96%
2019 45,83,66,70,70,562 0.26%
2018 45,71,78,33,79,053 1.56%
2017 45,01,70,16,15,485 1.16%
2016 44,50,17,09,96,100 0.66%
2015 44,20,79,25,17,400 1.32%
2014 43,63,11,81,06,800 1.41%
2013 43,02,29,11,76,100 2.49%
2012 41,97,95,24,11,900 2.40%
2011 40,99,71,37,43,500