Ratio of population aged 0-19 and 65+ per 100 population 20-64 years

153.1 (ratio) in 2020

Actual Data

तिथि मान बदले , %
2020 153.1 -0.97%
2019 154.6 -0.94%
2018 156.1 -0.88%
2017 157.5 -0.81%
2016 158.8 -0.70%
2015 159.9 -0.47%
2014 160.6 -0.29%
2013 161.1 -0.07%
2012 161.2 0.24%
2011 160.8 0.62%
2010 159.8 0.36%
2009 159.3