Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

96.3 (ratio) in 2020

Actual Data

तिथि मान बदले , %
2020 96.3 -0.86%
2019 97.1 -0.72%
2018 97.8 -0.63%
2017 98.4 -0.66%
2016 99.1 -0.78%
2015 99.9 -0.93%
2014 100.8 -1.01%
2013 101.8 -0.95%
2012 102.8 -0.61%
2011 103.4 -0.08%
2010 103.5 -0.45%
2009 104.0