Incidence of tuberculosis

250.0 (cases per 100,000 people) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2021 250.0 -1.57%
2020 254.0 -1.55%
2019 258.0 -1.53%
2018 262.0 -1.50%
2017 266.0 -1.48%
2016 270.0 -1.46%
2015 274.0 0.00%
2014 274.0 -3.86%
2013 285.0 -0.35%
2012 286.0 0.00%
2011 286.0 0.00%
2010 286.0