Value added in wholesale, retail trade, restaurants and hotels in constant prices of 2015

87,02,88,255 (US dollars) in 2022

तिथि मान बदले , %
2022 87,02,88,255 2.43%
2021 84,96,24,883 3.32%
2020 82,23,35,659 -2.56%
2019 84,39,41,541 3.60%
2018 81,46,03,783 3.04%
2017 79,05,92,676 9.50%
2016 72,20,23,846 16.66%
2015 61,89,03,278 23.73%
2014 50,02,05,061 15.97%
2013 43,13,38,457 -2.80%
2012 44,37,61,049 4.12%
2011 42,61,95,046