Incidence of tuberculosis

55.0 (cases per 100,000 people) in 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

तिथि मान बदले , %
2023 55.0 0.00%
2022 55.0 -9.84%
2021 61.0 12.96%
2020 54.0 -11.48%
2019 61.0 -10.29%
2018 68.0 0.00%
2017 68.0 -10.53%
2016 76.0 -6.17%
2015 81.0 15.71%
2014 70.0 -7.89%
2013 76.0 -3.80%
2012 79.0