Imports of goods, services and primary income in current prices

1,28,41,14,57,189 (US dollars) in 2024

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

तिथि मान बदले , %
2024 1,28,41,14,57,189 0.83%
2023 1,27,34,90,29,047 -1.34%
2022 1,29,07,79,50,301 9.14%
2021 1,18,27,06,95,372 24.41%
2020 95,06,48,47,760 -8.81%
2019 1,04,24,72,06,726 -1.92%
2018 1,06,28,84,90,811 11.97%
2017 94,92,16,49,116 8.46%
2016 87,51,38,58,189 3.36%
2015 84,67,13,73,307 -9.38%
2014 93,43,87,91,999 1.52%
2013 92,04,01,49,949